Entry List
HPDE - Saturday
49 entries
| # | Name | Status | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 777 | New | DE-1 - Novice | Mesa, AZ | |||
| 14 | New | DE-4 - Advanced | Carefree, AZ | |||
| 160 | New | DE-4 - Advanced | Chino Valley, AZ | |||
| - | New | Volunteer | Phoenix , Az | |||
| 440 | New | Instructor | Phoenix, AZ | |||
| 9 | New | DE-3 - Experienced | Fountain Hills, AZ | |||
| 303 | Confirmed | Instructor | Tucson, AZ | |||
| 304 | New | DE-2 - Intermediate | Tucson, AZ | |||
| 340 | New | DE-1 - Novice | Anthem, AZ | |||
| 217 | New | DE-3 - Experienced | Green Valley, AZ | |||
| - | New | Volunteer | Phoenix, AZ | |||
| 993 | New | Instructor | Tucson, AZ | |||
| 156 | New | DE-2 - Intermediate | oro valley, AZ | none | ||
| 721 | J John Hunter | New | DE-3 - Experienced | Oro Valley, AZ | ||
| 7 | E Ealing Jahn | New | Instructor | Mesa, AZ | ||
| 29 | New | DE-1 - Novice | Tucson, AZ | |||
| 50 | New | Instructor | Tucson, AZ | |||
| 237 | New | DE-3 - Experienced | Marana, AZ | |||
| 55 | J Jeffery Kolb | New | DE-1 - Novice | Sedona, AZ | GoSedonaHomes.com | |
| - | B Bob Lewis | New | Volunteer | Surprise, AZ | ||
| - | K Karen Lewis | New | Volunteer | Surprise, AZ | ||
| 2 | New | DE-1 - Novice | Tucson, AZ | |||
| 113 | R Roman Lysecky | New | DE-1 - Novice | Marana, AZ | ||
| 58 | New | DE-2 - Intermediate | Scottsdale, AZ | |||
| 43 | N Naini Mandala | New | DE-1 - Novice | Scottsdale, AZ | ||
| - | New | Volunteer | Sun City West, AZ | |||
| 80 | J John Moore | New | DE-3 - Experienced | Scottsdale, AZ | ||
| 774 | M Mary Neustaedter | New | DE-1 - Novice | Green Valley, AZ | ||
| 37 | M Mark Nicotera | New | DE-3 - Experienced | Fountain Hills, AZ | ||
| 263 | New | DE-2 - Intermediate | Scottsdale, AZ | |||
| 383 | K Kevin O'Hara | New | DE-1 - Novice | El Paso, TX | ||
| 56 | New | DE-3 - Experienced | Tucson, AZ | |||
| 68 | New | DE-3 - Experienced | Marana, AZ | |||
| 425 | New | DE-4 - Advanced | Mesa, AZ | |||
| 77 | New | DE-3 - Experienced | Scottsdale, AZ | |||
| 245 | V Val Reyes | New | DE-2 - Intermediate | Phoenix, AZ | ||
| 814 | K Kerry Riley | New | DE-4 - Advanced | Champaign, IL | ||
| 442 | New | DE-2 - Intermediate | Sahuarita, AZ | |||
| 435 | K Karl Scheinuck | New | DE-1 - Novice | Cottonwood, AZ | ||
| 111 | New | DE-1 - Novice | Sedona, AZ | |||
| 214 | New | DE-4 - Advanced | Fountain Hills, AZ | |||
| 83 | S Sertan Toraman | New | DE-3 - Experienced | El Paso, TX | ||
| 997 | M Miguel Vergara | New | DE-1 - Novice | El Paso, TX | ||
| 968 | New | DE-3 - Experienced | El Paso, TX | none | ||
| 970 | D Douglas Volder | New | DE-4 - Advanced | Tucson, AZ | ||
| 61 | New | DE-3 - Experienced | Scottsdale, Az | |||
| - | New | Volunteer | Scottsdale, AZ | |||
| - | New | Volunteer | Scottsdale, AZ | |||
| 27 | New | Track Experience | Scottsdale, AZ |
HPDE - Sunday
44 entries
| # | Name | Status | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 777 | New | DE-1 - Novice | Mesa, AZ | |||
| 14 | New | DE-4 - Advanced | Carefree, AZ | |||
| 160 | New | DE-4 - Advanced | Chino Valley, AZ | |||
| - | New | Volunteer | Phoenix , Az | |||
| 440 | New | Instructor | Phoenix, AZ | |||
| 9 | New | DE-3 - Experienced | Fountain Hills, AZ | |||
| 303 | Confirmed | Instructor | Tucson, AZ | |||
| 304 | New | DE-2 - Intermediate | Tucson, AZ | |||
| 340 | New | DE-1 - Novice | Anthem, AZ | |||
| 217 | New | DE-3 - Experienced | Green Valley, AZ | |||
| - | New | Volunteer | Phoenix, AZ | |||
| 993 | New | Instructor | Tucson, AZ | |||
| 156 | New | DE-2 - Intermediate | oro valley, AZ | none | ||
| 7 | E Ealing Jahn | New | Instructor | Mesa, AZ | ||
| 29 | New | DE-1 - Novice | Tucson, AZ | |||
| 50 | New | Instructor | Tucson, AZ | |||
| 237 | New | DE-3 - Experienced | Marana, AZ | |||
| 55 | J Jeffery Kolb | New | DE-1 - Novice | Sedona, AZ | GoSedonaHomes.com | |
| - | B Bob Lewis | New | Volunteer | Surprise, AZ | ||
| - | K Karen Lewis | New | Volunteer | Surprise, AZ | ||
| 58 | New | DE-2 - Intermediate | Scottsdale, AZ | |||
| 43 | N Naini Mandala | New | DE-1 - Novice | Scottsdale, AZ | ||
| - | New | Volunteer | Scottsdale, AZ | |||
| - | New | Volunteer | Sun City West, AZ | |||
| 80 | J John Moore | New | DE-3 - Experienced | Scottsdale, AZ | ||
| 774 | M Mary Neustaedter | New | DE-1 - Novice | Green Valley, AZ | ||
| 37 | M Mark Nicotera | New | DE-3 - Experienced | Fountain Hills, AZ | ||
| 263 | New | DE-2 - Intermediate | Scottsdale, AZ | |||
| 383 | K Kevin O'Hara | New | DE-1 - Novice | El Paso, TX | ||
| 56 | New | DE-3 - Experienced | Tucson, AZ | |||
| 68 | New | DE-3 - Experienced | Marana, AZ | |||
| 425 | New | DE-4 - Advanced | Mesa, AZ | |||
| 0 | K Kartik Reddy | New | DE-1 - Novice | Tucson, AZ | ||
| 245 | V Val Reyes | New | DE-2 - Intermediate | Phoenix, AZ | ||
| 814 | K Kerry Riley | New | DE-4 - Advanced | Champaign, IL | ||
| 435 | K Karl Scheinuck | New | DE-1 - Novice | Cottonwood, AZ | ||
| 111 | New | DE-1 - Novice | Sedona, AZ | |||
| 214 | New | DE-4 - Advanced | Fountain Hills, AZ | |||
| 83 | S Sertan Toraman | New | DE-3 - Experienced | El Paso, TX | ||
| 997 | M Miguel Vergara | New | DE-1 - Novice | El Paso, TX | ||
| 968 | New | DE-3 - Experienced | El Paso, TX | none | ||
| 970 | D Douglas Volder | New | DE-4 - Advanced | Tucson, AZ | ||
| 61 | New | DE-3 - Experienced | Scottsdale, Az | |||
| 27 | New | Track Experience | Scottsdale, AZ |
Time Trials - Saturday
5 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | New | TT- Porsche | Fountain Hills, AZ | |||
| 7 | E Ealing Jahn | New | TT- Porsche | Mesa, AZ | ||
| 237 | New | TT- Porsche | Marana, AZ | |||
| 68 | New | TT- Porsche | Marana, AZ | |||
| 77 | New | TT- Porsche | Scottsdale, AZ |
Time Trials - Sunday
4 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | New | TT- Porsche | Fountain Hills, AZ | |||
| 7 | E Ealing Jahn | New | TT- Porsche | Mesa, AZ | ||
| 237 | New | TT- Porsche | Marana, AZ | |||
| 68 | New | TT- Porsche | Marana, AZ |