2 Day Fee
16 entries
| Name | Status | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
R Russell Allen | Confirmed | DE 2 Intermediate & Novice Drivers | Las Cruces, NM | ||
D Devin Clack | Confirmed | DE 3 Advance & Intermediate Group | Tucson, AZ | ||
| Confirmed | DE 4 Instructor/Advance Group | Tucson, AZ | Hot Shot Old Pilots Association | ||
| Confirmed | DE 4 Instructor/Advance Group | Tucson, AZ | |||
R Robert Hawkins | Confirmed | DE 2 Intermediate & Novice Drivers | Las Cruces, NM | ||
| Confirmed | DE 4 Instructor/Advance Group | Tucson, AZ | |||
P Patrick Norris | Confirmed | DE 3 Advance & Intermediate Group | Tucson, AZ | ||
L Lee Olitzky | Confirmed | DE 2 Intermediate & Novice Drivers | Tucson, AZ | ||
| Confirmed | DE 3 Advance & Intermediate Group | Tucson, AZ | |||
M Michael Ramirez | Confirmed | DE 1 Novice drivers with an Instructor | Carlsbad, NM | ||
| Confirmed | DE 4 Instructor/Advance Group | Tucson, AZ | Omnivorous Racing | ||
| Confirmed | DE 4 Instructor/Advance Group | Chandler, AZ | Omnivorous Racing | ||
| Confirmed | DE 3 Advance & Intermediate Group | Albuquerque, NM | |||
| Confirmed | DE 3 Advance & Intermediate Group | Midland, Tx | Concrete Pumping Inc - Autowerkes - JDP Motorsports | ||
| Confirmed | DE 4 Instructor/Advance Group | GREEN VALLEY, AZ | |||
| Confirmed | DE 2 Intermediate & Novice Drivers | Los Ranchos, NM | None |
Friday Night Dinner
9 entries
| Name | Status | Hometown |
|---|---|---|
D Devin Clack | Confirmed | Tucson, AZ |
| Confirmed | Tucson, AZ | |
| Confirmed | Tucson, AZ | |
P Patrick Norris | Confirmed | Tucson, AZ |
L Lee Olitzky | Confirmed | Tucson, AZ |
| Confirmed | Tucson, AZ | |
M Michael Ramirez | Confirmed | Carlsbad, NM |
R Robert Ramos | Confirmed | El Paso, TX |
| Confirmed | GREEN VALLEY, AZ |
Saturday Fee
6 entries
| Name | Status | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Confirmed | DE 2 Intermediate & Novice Drivers | Sierra Vista, AZ | |||
| Confirmed | DE 2 Intermediate & Novice Drivers | Hereford , AZ | |||
T THORSTEN GEHRMANN | Confirmed | DE 3 Advance & Intermediate Group | Santa Teresa, NM | Me, Myself and I | |
| Confirmed | DE 3 Advance & Intermediate Group | El Paso, TX | |||
T Tony Nanez | Confirmed | DE 1 Novice drivers with an Instructor | Sunland Park, NM | ||
R Robert Ramos | Confirmed | DE 3 Advance & Intermediate Group | El Paso, TX |
Saturday Night Dinner
11 entries
| Name | Status | Hometown |
|---|---|---|
| Confirmed | Sierra Vista, AZ | |
D Devin Clack | Confirmed | Tucson, AZ |
| Confirmed | Tucson, AZ | |
| Confirmed | Tucson, AZ | |
| Confirmed | Tucson, AZ | |
P Patrick Norris | Confirmed | Tucson, AZ |
L Lee Olitzky | Confirmed | Tucson, AZ |
| Confirmed | Tucson, AZ | |
M Michael Ramirez | Confirmed | Carlsbad, NM |
| Confirmed | GREEN VALLEY, AZ | |
| Confirmed | Los Ranchos, NM |
Sunday Fee
2 entries
| Name | Status | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
D Darren Fouts | Confirmed | DE 3 Advance & Intermediate Group | Tucson, AZ | ||
J Jerry Fouts | Confirmed | DE 3 Advance & Intermediate Group | Tucson, AZ |