Both Days
27 entries
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 7 | R Raja A | Confirmed | Green | ||
| 24 | Confirmed | Green | |||
| 63 | M Michael B | Confirmed | Red | BonoMotors | |
| 85 | Z Zachary B | Confirmed | Black | ||
| 24 | Confirmed | Black | Victory 360 Direct Mail Works’ | ||
| 369 | K Kent F | Confirmed | White | ||
| 51 | B Bob H | Confirmed | Red | ||
| 629 | C Charles K | Confirmed | White | TOYOTA OF YORK | |
| 12 | H Henry K | Confirmed | White | ||
| 15 | Confirmed | Black | |||
| 94 | Confirmed | Red | Thomas M Kohler, DDS | ||
| 50 | Confirmed | Red | PurMotive | ||
| 509 | C Carter O | Confirmed | White | ||
| 517 | J Jim O | Confirmed | White | ||
| 11 | O Owen O | Confirmed | White | ||
| 111 | Confirmed | Green | |||
| 420 | Confirmed | Red | |||
| 57 | Confirmed | White | |||
| 17 | Confirmed | White | |||
| 67 | Confirmed | Blue | |||
| 56 | Confirmed | Red | Me | ||
| 60 | K Kyle S | Confirmed | Green | ||
| 366 | M Marc S | Confirmed | Red | Me | |
| 64 | R Robert S | Confirmed | Red | ||
| 5 | Confirmed | Green | |||
| 111 | D Dave W | Confirmed | Black | ||
| 117 | Confirmed | Blue |
Class totals:Black: 4Blue: 2Green: 5Red: 8White: 8
1st Day Only
1 entry
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 80 | P Pete T | Confirmed | Red |
2nd Day Only
3 entries
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 422 | A Alan B | Confirmed | White | ||
| 19 | R Roy K | Confirmed | Blue | ||
| 34 | Confirmed | Green |
Class totals:Blue: 1Green: 1White: 1