Entry List
Autocross  
59 entries
CC01  0 to 249 points 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 720 | Red Group | CC01 | Paso Robles , CA | 
CC02  250 to 299 points 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 811 | Red Group | CC02 | California City, CA | NSQracing | 
CC06  450 to 499 points 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 388 | J  John Vowels | Red Group | CC06 | Santa Barbara, CA | 
CC07  500 to 549 points 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 2 | R  Robert Bruington | Blue Group | CC07 | Los Osos, California | ||
| 115 | Blue Group | CC07 | San Luis Obispo, CA | 
CC08  550 to 599 points 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 701 | M  Michael DeValue | Red Group | CC08 | Valencia, CA | 
CC09  600 to 649 points 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 231 | Red Group | CC09 | Burbank, CA | Happy Canyon Racing | ||
| 234 | E  Eric Cortez | Blue Group | CC09 | Santa Maria , CA | Happy Canyon Racing | 
CC10  650 to 699 points 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 63 | R  Robert Bauer | Blue Group | CC10 | Altadena, CA | Happy Canyon Racing | 
CC11  700 to 749 points 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 21 | Blue Group | CC11 | Studio City, CA | Happy Canyon Racing | ||
| 53 | Blue Group | CC11 | Los Osos, CA | |||
| 211 | B  Brad Uselmann | Red Group | CC11 | Montecito, CA | JET | 
CC12  750 to 824 points 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 35 | Blue Group | CC12 | Pismo Beach , CA | Happy Canyon Racing | ||
| 46 | D  Don Rathbone | Red Group | CC12 | Rescue, CA | ||
| 135 | L  Larry Hebenstreit | Red Group | CC12 | Santa Ynez, CA | Happy Canyon Racing | |
| 200 | J  Jeff Bartel | Blue Group | CC12 | Los Osos, CA | 
CC14  900 to 974 points 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 27 | Blue Group | CC14 | Orcutt, CA | Herr Racing | 
CC15  975 to 1049 points 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 357 | C  Ce Zhou | Red Group | CC15 | San Luis Obispo, CA | 
Open B - NON-PORSCHES 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 66 | G  Geoff Straw | Blue Group | opnb | Los Osos, CA | ||
| 68 | J  Jim King | Blue Group | opnb | Santa Barbara, CA | ||
| 172 | M  Marty U'Ren | Blue Group | opnb | San Luis Obispo, CA | 
Open C - NON-PORSCHES 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 74 | D  David Thompson | Blue Group | opnc | Cambria, CA | ||
| 470 | H  Hannah Berna | Blue Group | opnc | San Luis Obispo, CA | ||
| 471 | Red Group | opnc | San Luis Obispo, CA | |||
| 919 | Red Group | opnc | Thousand Oaks, CA | 
Open D - NON-PORSCHES 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 110 | A  Alejandro Mayorga | Red Group | opnd | Lompoc, CA | ||
| 127 | C  Candice Arlow | Red Group | opnd | Toronto, ON | ||
| 129 | S  Samuel Arlow | Blue Group | opnd | North York, ON | ||
| 191 | D  Don Green | Red Group | opnd | Arroyo Grande, CA | ||
| 321 | R  Richard Tisdel | Red Group | opnd | Orcutt, CA | ||
| 325 | A  Aaron Murano | Red Group | opnd | Santa Margarita, CA | ||
| 461 | Red Group | opnd | Atascadero, CA | Wendy, Wesco Performance | ||
| 749 | S  Stephen McConnell | Red Group | opnd | Morro Bay, CA | 
Open E - NON-PORSCHES 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 316 | P  Pat Kelley | Red Group | opne | Atascadero, CA | Last Disciples MC | |
| 330 | Blue Group | opne | Pismo Beach, CA | |||
| 444 | Blue Group | opne | Arroyo Grande, CA | |||
| 650 | J  Jeff Cha | Blue Group | opne | Templeton, CA | ||
| 860 | Blue Group | opne | Grover Beach, CA | 
Fun class (no points) 
21 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 9 | G  Gregory Berning | Red Group | FUN | Santa Maria, CA | ||
| 15 | A  Anthony Mendes | Red Group | FUN | Atascadero, CA | ||
| 24 | D  Dan Robinson | Blue Group | FUN | Paso Robles, Ca | ||
| 34 | Red Group | FUN | Oxnard, CA | |||
| 57 | Red Group | FUN | Lompoc, CA | |||
| 59 | M  Mark Schilling | Red Group | FUN | Los Osos, CA | ||
| 99 | J  Jeffrey Bauer | Red Group | FUN | Altadena, CA | Happy Canyon Racing | |
| 122 | S  Stephen Richmond | Blue Group | FUN | Solvang, CA | ||
| 166 | N  Nancy Bodily | Blue Group | FUN | Los Osos, CA | ||
| 170 | B  Bill Chadwick | Blue Group | FUN | San Luis Obispo, CA | ||
| 181 | Blue Group | FUN | Atascadero, CA | |||
| 214 | R  Randy Simonsen | Red Group | FUN | Los Osos, CA | ||
| 215 | T  Tracy Simonsen | Blue Group | FUN | Los Osos, CA | ||
| 216 | A  Armando Freire | Red Group | FUN | La Crescenta, CA | ||
| 223 | Red Group | FUN | Paso Robles, CA | |||
| 240 | Blue Group | FUN | Santa Maria, CA | |||
| 344 | Red Group | FUN | Pismo Beach, CA | |||
| 441 | R  Robert Skillin | Red Group | FUN | Arroyo Grande, CA | ||
| 512 | N  Norman Russell | Blue Group | FUN | Goleta, CA | None | |
| 805 | Blue Group | FUN | San Luis Obispo, CA | |||
| 977 | Red Group | FUN | San Luis Obispo, CA | 
Worker Registration 
4 entries
| Name | Hometown | 
|---|---|
A  Alfred Abken | Paso Robles, CA | 
B  Barbara Chadwick | San Luis Obispo, CA | 
| Paso Robles , CA | |
| California City, CA |